Family
Schools — international, private and public
The international + private schools relocator families most often consider, plus the public-school route.
Fees are indicative; enrolment for top schools opens 6+ months ahead — apply early. The full Ministry register of every registered school is further down this page.
13 schools match
limassol
The Heritage Private School
internationalFoley's Grammar & Junior School
internationalLimassol Grammar School
internationalPascal English School Lemesos
internationalnicosia
The Grammar School Nicosia
internationalAmerican Academy Nicosia
internationalInternational School of Cyprus (ISC)
internationalCyprus's main IB school. Premium pricing, strong global university placement.
www.isccyprus.org ↗The Junior School Nicosia
internationalpaphos
International School of Paphos (ISOP)
internationalAspire Private School
internationallarnaca
American Academy Larnaca
internationalThe Mediterranean High School
internationalThe full register — every registered school in Cyprus
The 542schools on the Ministry's register, held in full and searchable here. These rows carry address and contact details, not fees or curricula — those exist only on each school's own site, which is why the 16 researched schools above are kept separate.
Showing 363 of 542.
| School | Locality | District | Sector | Level | Contact |
|---|---|---|---|---|---|
| Dimotiko Scholeio Agias Napas - Antoni Tsokkou | Agia Napa | Famagusta | public | primary | 23721238 |
| Dimotiko Scholeio Agiou Georgiou - Vrysoulon - Acheritou | Vrysoules | Famagusta | public | primary | 23962335 |
| Dimotiko Scholeio Avgorou 1 | Avgorou | Famagusta | public | primary | 23922140 |
| Dimotiko Scholeio Avgorou 2 | Avgorou | Famagusta | public | primary | 23922030 |
| Dimotiko Scholeio Dasous Achnas - "fotis Pittas" | Dasos Achnas | Famagusta | public | primary | 24721130 |
| Dimotiko Scholeio Deryneias 1 | Deryneia | Famagusta | public | primary | 23821669 |
| Dimotiko Scholeio Deryneias 2 | Deryneia | Famagusta | public | primary | 23821535 |
| Dimotiko Scholeio Deryneias 3 | Deryneia | Famagusta | public | primary | 23740747 |
| Dimotiko Scholeio Frenarous | Frenaros | Famagusta | public | primary | 23821668 |
| Dimotiko Scholeio Liopetriou 1 | Liopetri | Famagusta | public | primary | 23942167 |
| Dimotiko Scholeio Liopetriou 2 | Liopetri | Famagusta | public | primary | 23942970 |
| Dimotiko Scholeio Paralimniou 1 | Paralimni | Famagusta | public | primary | 23821050 |
| Dimotiko Scholeio Paralimniou 2 | Paralimni | Famagusta | public | primary | 23821051 |
| Dimotiko Scholeio Paralimniou 3 | Paralimni | Famagusta | public | primary | 23821112 |
| Dimotiko Scholeio Paralimniou 4 | Paralimni | Famagusta | public | primary | 23829089 |
| Dimotiko Scholeio Sotiras 1 | Sotira | Famagusta | public | primary | 23821670 |
| Dimotiko Scholeio Sotiras 2 | Sotira | Famagusta | public | primary | 23824700 |
| Dimotiko Scholeio Sotiras 3 (Eniaio Oloimero) | Sotira | Famagusta | public | primary | 23828101 |
| Xenion Private Junior School | /5318 Paralimni | Famagusta | private | primary | 23811080 |
| American Academy Junior School Larnaca | Larnaka | Larnaca | private | primary | 24654106 |
| Dimotiko Scholeio Agias Annas | Agia Anna | Larnaca | public | primary | 22533116 |
| Dimotiko Scholeio Agion Anargyron - "michalis Kakogiannis" | Larnaka | Larnaca | public | primary | 24633188 |
| Dimotiko Scholeio Agiou Georgiou | Larnaka | Larnaca | public | primary | 24638150 |
| Dimotiko Scholeio Agiou Ioanni | Larnaka | Larnaca | public | primary | 24663268 |
| Dimotiko Scholeio Agiou Lazarou 1 - Christoforou Christofidi | Larnaka | Larnaca | public | primary | 24653598 |
| Dimotiko Scholeio Agiou Lazarou 2 | Larnaka | Larnaca | public | primary | 24653177 |
| Dimotiko Scholeio Agiou Theodorou | Agios Theodoros | Larnaca | public | primary | 24322333 |
| Dimotiko Scholeio Alethrikou | Alethriko | Larnaca | public | primary | 24432788 |
| Dimotiko Scholeio Anafotidas | Anafotida | Larnaca | public | primary | 24811210 |
| Dimotiko Scholeio Anglisidon | Anglisides | Larnaca | public | primary | 24432488 |
| Dimotiko Scholeio Aradippou 1 | Aradippou | Larnaca | public | primary | 24533662 |
| Dimotiko Scholeio Aradippou 2 | Aradippou | Larnaca | public | primary | 24530388 |
| Dimotiko Scholeio Aradippou 3 | Aradippou | Larnaca | public | primary | 24532344 |
| Dimotiko Scholeio Aradippou 4 - Agiou Fanouriou | Aradippou | Larnaca | public | primary | 24533600 |
| Dimotiko Scholeio Aradippou 5 - Agion Afxentiou Kai Efstathiou | Aradippou | Larnaca | public | primary | 24824411 |
| Dimotiko Scholeio Athienou (Ka) | Athienou | Larnaca | public | primary | 24522223 |
| Dimotiko Scholeio Athienou (Kb) | Athienou | Larnaca | public | primary | 24522223 |
| Dimotiko Scholeio Choirokoitias (Perifereiako Eniaio Oloimero) | Choirokoitia | Larnaca | public | primary | 24322520 |
| Dimotiko Scholeio Dromolaxias 1 | Dromolaxia | Larnaca | public | primary | 24422125 |
| Dimotiko Scholeio Dromolaxias 2 | Dromolaxia | Larnaca | public | primary | 24422412 |
| Dimotiko Scholeio Drosias (Ka) | Larnaka | Larnaca | public | primary | 24653054 |
| Dimotiko Scholeio Drosias (Kb) - Michalakis Paridis" | Larnaka | Larnaca | public | primary | 24620074 |
| Dimotiko Scholeio Ethnarchi Makariou Iii (Ka) | Larnaka | Larnaca | public | primary | 24633565 |
| Dimotiko Scholeio Ethnarchi Makariou Iii (Kb) | Larnaka | Larnaca | public | primary | 24633809 |
| Dimotiko Scholeio Kalavasou | Kalavasos | Larnaca | public | primary | 24332688 |
| Dimotiko Scholeio Kalogera (Ka) | Larnaka | Larnaca | public | primary | 24652970 |
| Dimotiko Scholeio Kalogera (Kb) | Larnaka | Larnaca | public | primary | 24652971 |
| Dimotiko Scholeio Kamaron | Larnaka | Larnaca | public | primary | 24639333 |
| Dimotiko Scholeio Katharis - Dimitri Liperti | Larnaka | Larnaca | public | primary | 24819777 |
| Dimotiko Scholeio Kellion | Kellia | Larnaca | public | primary | 24636085 |
| Dimotiko Scholeio Kitiou | Kiti | Larnaca | public | primary | 24422180 |
| Dimotiko Scholeio Kofinou - "michalopouleio" | Kofinou | Larnaca | public | primary | 24322525 |
| Dimotiko Scholeio Kornou | Kornos | Larnaca | public | primary | 22533818 |
| Dimotiko Scholeio Lefkaron Pano | Pano Lefkara | Larnaca | public | primary | 24342446 |
| Dimotiko Scholeio Livadion (Ka) | Livadia | Larnaca | public | primary | 24634270 |
| Dimotiko Scholeio Livadion (Kb) | Livadia | Larnaca | public | primary | 24632300 |
| Dimotiko Scholeio Maroniou - Psematismenou | Maroni | Larnaca | public | primary | 24332150 |
| Dimotiko Scholeio Mazotou (Perifereiako) | Mazotos | Larnaca | public | primary | 24432200 |
| Dimotiko Scholeio Meneou | Meneou | Larnaca | public | primary | 24422701 |
| Dimotiko Scholeio Mosfilotis | Mosfiloti | Larnaca | public | primary | 22533822 |
| Dimotiko Scholeio Nosokomeiou Larnakas | Larnaka | Larnaca | public | primary | 24800500 |
| Dimotiko Scholeio Ormideias 1 | Ormideia | Larnaca | public | primary | 24721680 |
| Dimotiko Scholeio Ormideias 2 | Ormideia | Larnaca | public | primary | 24721250 |
| Dimotiko Scholeio Perivolion | Perivolia | Larnaca | public | primary | 24422573 |
| Dimotiko Scholeio Prodromou (Ka) | Larnaka | Larnaca | public | primary | 24637450 |
| Dimotiko Scholeio Prodromou (Kb) | Larnaka | Larnaca | public | primary | 24637028 |
| Dimotiko Scholeio Psevda | Psevdas | Larnaca | public | primary | 22533444 |
| Dimotiko Scholeio Pylas | Pyla | Larnaca | public | primary | 24644044 |
| Dimotiko Scholeio Pyrgon | Pyrga | Larnaca | public | primary | 22533513 |
| Dimotiko Scholeio Sotiros - Toulas Charalampous | Larnaka | Larnaca | public | primary | 24652969 |
| Dimotiko Scholeio Tersefanou | Tersefanou | Larnaca | public | primary | 24422088 |
| Dimotiko Scholeio Tochnis | Tochni | Larnaca | public | primary | 24332200 |
| Dimotiko Scholeio Troullon | Troulloi | Larnaca | public | primary | 24822152 |
| Dimotiko Scholeio Voroklinis | Voroklini | Larnaca | public | primary | 24645480 |
| Dimotiko Scholeio Xylofagou 1 | Xylofagou | Larnaca | public | primary | 24815872 |
| Dimotiko Scholeio Xylofagou 2 | Xylofagou | Larnaca | public | primary | 24725334 |
| Dimotiko Scholeio Xylotymvou 1 | Xylotymvou | Larnaca | public | primary | 24723730 |
| Dimotiko Scholeio Xylotymvou 2 | Xylotymvou | Larnaca | public | primary | 24723831 |
| Dimotiko Scholeio Zinon | Larnaka | Larnaca | public | primary | 24819255 |
| Dimotiko Scholeio Zygiou - Mari (Eniaio Oloimero) | Zygi | Larnaca | public | primary | 24332030 |
| Maria Mathopoulou | Larnaka | Larnaca | private | primary | 95955276 |
| Med High Junior School | Larnaka | Larnaca | private | primary | 24664733 |
| Pascal Private Primary School Larnaka | Larnaka | Larnaca | private | primary | 22509270 |
| 25b, Patriarchou Fotiou | Kato Polemidia | Limassol | public | primary | 25694175 |
| American Private School | Lemesos | Limassol | private | primary | 25382782 |
| Dimotiko Scholeio "agioi Anargyroi" Monis - Monagroulliou (Perifereiako) | Monagroulli | Limassol | public | primary | 25632801 |
| Dimotiko Scholeio "iamatiki" (Perifereiako Eniaio 25622629 Oloimero) 25622496 | Eptagoneia | Limassol | public | primary | 25813500 |
| Dimotiko Scholeio Agiou Athanasiou 1 | Agios Athanasios | Limassol | public | primary | 25694410 |
| Dimotiko Scholeio Agiou Athanasiou 2 | Agios Athanasios | Limassol | public | primary | 25694420 |
| Dimotiko Scholeio Agiou Tychona | Agios Tychonas | Limassol | public | primary | 25694480 |
| Dimotiko Scholeio Agrou - Nearchou Kliridi (Perifereiako) | Agros | Limassol | public | primary | 25521327 |
| Dimotiko Scholeio Akrotiriou | Akrotiri | Limassol | public | primary | 25952434 |
| Dimotiko Scholeio Apesias (Perifereiako Eniaio Oloimero) | Apesia | Limassol | public | primary | 25695380 |
| Dimotiko Scholeio Apsious (Perifereiako) | Apsiou | Limassol | public | primary | 25542220 |
| Dimotiko Scholeio Asgatas | Asgata | Limassol | public | primary | 25632260 |
| Dimotiko Scholeio Asomatou | Asomatos | Limassol | public | primary | 25952122 |
| Dimotiko Scholeio Avdimou (Perifereiako) | Avdimou | Limassol | public | primary | 25221537 |
| Dimotiko Scholeio Episkopis | Episkopi | Limassol | public | primary | 25695350 |
| Dimotiko Scholeio Erimis - Panikou Chatzichampi (Eniaio Oloimero) | Erimi | Limassol | public | primary | 25932361 |
| Dimotiko Scholeio Germasogeias | Germasogeia | Limassol | public | primary | 25323079 |
| Dimotiko Scholeio Kato Polemidion 15 (Ka) - Agiou 25694210 Neofytou 25694212 | Kato Polemidia | Limassol | public | primary | 25694215 |
| Dimotiko Scholeio Kato Polemidion 15 (Kb) - Agiou 25694216 Neofytou 25694221 | Kato Polemidia | Limassol | public | primary | 25694225 |
| Dimotiko Scholeio Kato Polemidion 17 - Agiou 25694230 Nikolaou 25694232 | Kato Polemidia | Limassol | public | primary | 25694235 |
| Dimotiko Scholeio Kato Polemidion 2 - Agiou 25694190 Georgiou 25694192 | Kato Polemidia | Limassol | public | primary | 25694195 |
| Dimotiko Scholeio Kato Polemidion 24 - Apostolou 25694250 Varnava 25694251 | Kato Polemidia | Limassol | public | primary | 25694255 |
| Dimotiko Scholeio Kato Polemidion 28 - 25694270 Archangelou Michail 25694272 | Kato Polemidia | Limassol | public | primary | 25694275 |
| Dimotiko Scholeio Kividon Pano | Pano Kivides | Limassol | public | primary | 25942547 |
| Dimotiko Scholeio Kolossiou 1 - Apostolou Louka | Kolossi | Limassol | public | primary | 25695240 |
| Dimotiko Scholeio Kolossiou 2 - Apostolou Andrea Kai Agias Foteinis | Kolossi Synoikismos | Limassol | public | primary | 25695260 |
| Dimotiko Scholeio Kyperountas (Perifereiako Eniaio Oloimero) | Kyperounta | Limassol | public | primary | 25532061 |
| Dimotiko Scholeio Lemesou 1 | Lemesos | Limassol | public | primary | 25692510 |
| Dimotiko Scholeio Lemesou 11 (Ka) - Tsireio | Lemesos | Limassol | public | primary | 25692670 |
| Dimotiko Scholeio Lemesou 11 (Kb) - Tsireio | Lemesos | Limassol | public | primary | 25692680 |
| Dimotiko Scholeio Lemesou 12 (Ka) - Laniteio | Lemesos | Limassol | public | primary | 25692690 |
| Dimotiko Scholeio Lemesou 12 (Kb) - Laniteio | Lemesos | Limassol | public | primary | 25692700 |
| Dimotiko Scholeio Lemesou 13 (Ka) - Agiou Spyridona | Lemesos | Limassol | public | primary | 25692710 |
| Dimotiko Scholeio Lemesou 13 (Kb) - Agiou Spyridona | Lemesos | Limassol | public | primary | 25692720 |
| Dimotiko Scholeio Lemesou 14 - Mesa Geitonias | Lemesos | Limassol | public | primary | 25694520 |
| Dimotiko Scholeio Lemesou 16 - Zakakiou - 25692730 Polykarpou Vlachou 25692732 | Lemesos | Limassol | public | primary | 25692735 |
| Dimotiko Scholeio Lemesou 18 - Agiou Antoniou | Lemesos | Limassol | public | primary | 25692740 |
| Dimotiko Scholeio Lemesou 19 - Agias Fylaxeos | Lemesos | Limassol | public | primary | 25692750 |
| Dimotiko Scholeio Lemesou 2 (Ka) | Lemesos | Limassol | public | primary | 25692520 |
| Dimotiko Scholeio Lemesou 2 (Kb) | Lemesos | Limassol | public | primary | 25692530 |
| Dimotiko Scholeio Lemesou 20 - Agiou Panteleϊmona | Lemesos | Limassol | public | primary | 25692760 |
| Dimotiko Scholeio Lemesou 21 - Kontovatheia | Lemesos | Limassol | public | primary | 25694630 |
| Dimotiko Scholeio Lemesou 22 - Agiou Georgiou | Lemesos | Limassol | public | primary | 25692770 |
| Dimotiko Scholeio Lemesou 23 - Agiou Spyridona 2 | Lemesos | Limassol | public | primary | 25692780 |
| Dimotiko Scholeio Lemesou 25 - Ekalis | Lemesos | Limassol | public | primary | 25692790 |
| Dimotiko Scholeio Lemesou 27 - Timiou Prodromou | Mesa Geitonia | Limassol | public | primary | 25694650 |
| Dimotiko Scholeio Lemesou 3 | Lemesos | Limassol | public | primary | 25692540 |
| Dimotiko Scholeio Lemesou 4 (Ka) | Lemesos | Limassol | public | primary | 25692550 |
| Dimotiko Scholeio Lemesou 4 (Kb) | Lemesos | Limassol | public | primary | 25692560 |
| Dimotiko Scholeio Lemesou 5 (Ka) - Agiou Ioanni | Lemesos | Limassol | public | primary | 25692570 |
| Dimotiko Scholeio Lemesou 5 (Kb) - Agiou Ioanni | Lemesos | Limassol | public | primary | 25692580 |
| Dimotiko Scholeio Lemesou 6 (Ka) - Agiou Nikolaou | Lemesos | Limassol | public | primary | 25692590 |
| Dimotiko Scholeio Lemesou 6 (Kb) - Agiou Nikolaou | Lemesos | Limassol | public | primary | 25692600 |
| Dimotiko Scholeio Lemesou 7 (Ka) - Apostolou Andrea | Lemesos | Limassol | public | primary | 25692610 |
| Dimotiko Scholeio Lemesou 7 (Kb) - Apostolou Andrea | Lemesos | Limassol | public | primary | 25692620 |
| Dimotiko Scholeio Lemesou 8 (Ka) - Omonoias | Lemesos | Limassol | public | primary | 25692630 |
| Dimotiko Scholeio Lemesou 8 (Kb) - Omonoias | Lemesos | Limassol | public | primary | 25692640 |
| Dimotiko Scholeio Lemesou 9 (Ka) - Kapsalou | Lemesos | Limassol | public | primary | 25692650 |
| Dimotiko Scholeio Lemesou 9 (Kb) - Kapsalou | Lemesos | Limassol | public | primary | 25692660 |
| Dimotiko Scholeio Linopetras | Agios Athanasios | Limassol | public | primary | 25694430 |
| Dimotiko Scholeio Mesa Geitonias 29 - G.N. Kalogeropoulou | Mesa Geitonia | Limassol | public | primary | 25694570 |
| Dimotiko Scholeio Mouttagiakas | Mouttagiaka | Limassol | public | primary | 25695400 |
| Dimotiko Scholeio Nosokomeiou Lemesou | Lemesos | Limassol | public | primary | 25801100 |
| Dimotiko Scholeio Pachnas | Pachna | Limassol | public | primary | 25942176 |
| Dimotiko Scholeio Palodeias | Palodeia | Limassol | public | primary | 25770240 |
| Dimotiko Scholeio Pano Polemidion - Karmiotissas | Pano Polemidia | Limassol | public | primary | 25694340 |
| Dimotiko Scholeio Paramythas - Spitaliou | Paramytha | Limassol | public | primary | 25452226 |
| Dimotiko Scholeio Parekklisias | Parekklisia | Limassol | public | primary | 25635488 |
| Dimotiko Scholeio Pelendriou (Perifereiako Eniaio Oloimero) | Pelendri | Limassol | public | primary | 25552523 |
| Dimotiko Scholeio Pentakomou | Pentakomo | Limassol | public | primary | 25632422 |
| Dimotiko Scholeio Pissouriou | Pissouri | Limassol | public | primary | 25695500 |
| Dimotiko Scholeio Pyrgou | Pyrgos | Limassol | public | primary | 25632166 |
| Dimotiko Scholeio Souniou - Zanakias | Souni Zanakia | Limassol | public | primary | 25934270 |
| Dimotiko Scholeio Trachoniou 1 | Trachoni | Limassol | public | primary | 25694840 |
| Dimotiko Scholeio Trachoniou 2 | Trachoni | Limassol | public | primary | 25694851 |
| Dimotiko Scholeio Trimiklinis (Perifereiako Eniaio Oloimero) | Trimiklini | Limassol | public | primary | 25432657 |
| Dimotiko Scholeio Ypsona 1 | Ypsonas | Limassol | public | primary | 25694930 |
| Dimotiko Scholeio Ypsona 2 | Ypsonas | Limassol | public | primary | 25694940 |
| Dimotiko Scholeio Ypsona 3 | Ypsonas | Limassol | public | primary | 25694960 |
| Foley's Junior School | Leµesos | Limassol | private | primary | 25887777 |
| Gallo-Kypriako Scholeio (Parartima Lemesou) | Lemesos | Limassol | private | primary | 22665318 |
| Grigoriou Afxentiou 1 | Mesa Geitonia | Limassol | public | primary | 25694550 |
| Icanschool Primary Private School | Lemesos | Limassol | private | primary | 25339991 |
| Idiotiko Dimotiko Scholeio Agia Maria | Lemesos | Limassol | private | primary | 25878398 |
| Lighthouse Private Primary School | Ypsonas | Limassol | private | primary | 25253045 |
| Louise Stylianou | Lemesos | Limassol | private | primary | 25752575 |
| Pascal Private Primary School Lemesos | Lemesos | Limassol | private | primary | 22509250 |
| Private Primary School Morfosis | Lemesos | Limassol | private | primary | 25258200 |
| Private School Golden Oak Ltd | Lemesos | Limassol | private | primary | 99309749 |
| Silverline Private School | Lemesos | Limassol | private | primary | 25716361 |
| St. Mary's School αnglofono | Lemesos | Limassol | private | primary | 25878398 |
| The Grammar Private English Junior School (Grigoriou) | Lemesos | Limassol | private | primary | 25352141 |
| The Heritage Private Schoolfees above | Lemesos | Limassol | private | primary | 25367018 |
| The Island Private School Of Limassol (Ib Program) | Palodia | Limassol | private | primary | 25752575 |
| The Island Private School Of Limassol (Waldorf Program) | Palodia | Limassol | private | primary | 25752575 |
| The Logos School Of English Educationfees above | Leµesos | Limassol | private | primary | 25336061 |
| The Pupils Of Pythagoras | Lemesos | Limassol | private | primary | 25370087 |
| Timokreontos | Lemesos | Limassol | public | primary | 25692800 |
| To Kryfo Scholeio | Lemesos | Limassol | private | primary | 25770311 |
| Triada Private School Primary | Lemesos | Limassol | private | primary | 96213109 |
| Dimotiko Scholeio "chatzigeorgakis Kornesios" | Lefkosia | Nicosia | public | primary | 22753692 |
| Dimotiko Scholeio "pefkios Georgiadis" (Eniaio 22871503 Oloimero) 22871504 | Strovolos | Nicosia | public | primary | 22316092 |
| Dimotiko Scholeio Agias Marinas (Ka) | Strovolos | Nicosia | public | primary | 22422830 |
| Dimotiko Scholeio Agias Marinas (Kb) | Strovolos | Nicosia | public | primary | 22422970 |
| Dimotiko Scholeio Agias Marinas Xyliatou | Agia Marina Xyliatou | Nicosia | public | primary | 22852600 |
| Dimotiko Scholeio Agias Varvaras | Agia Varvara | Nicosia | public | primary | 22521793 |
| Dimotiko Scholeio Agion Omologiton (Ka) | Lefkosia | Nicosia | public | primary | 22445352 |
| Dimotiko Scholeio Agion Omologiton (Kb) | Lefkosia | Nicosia | public | primary | 22445293 |
| Dimotiko Scholeio Agion Trimithias | Agioi Trimithias | Nicosia | public | primary | 22832880 |
| Dimotiko Scholeio Agiou Andrea (Ka) | Lefkosia | Nicosia | public | primary | 22459510 |
| Dimotiko Scholeio Agiou Andrea (Kb) | Lefkosia | Nicosia | public | primary | 22777583 |
| Dimotiko Scholeio Agiou Antoniou (Eniaio Oloimero) | Lefkosia | Nicosia | public | primary | 22345118 |
| Dimotiko Scholeio Agiou Dimitriou | Strovolos | Nicosia | public | primary | 22315562 |
| Dimotiko Scholeio Agiou Dometiou 1 | Agios Dometios | Nicosia | public | primary | 22878450 |
| Dimotiko Scholeio Agiou Dometiou 2 (Ka) | Agios Dometios | Nicosia | public | primary | 22776606 |
| Dimotiko Scholeio Agiou Dometiou 2 (Kb) | Agios Dometios | Nicosia | public | primary | 22819347 |
| Dimotiko Scholeio Agiou Dometiou 3 | Agios Dometios | Nicosia | public | primary | 22878498 |
| Dimotiko Scholeio Agiou Epifaniou | Agios Epifanios | Nicosia | public | primary | 22632837 |
| Dimotiko Scholeio Agiou Ioanni Lefkosias | Lefkosia | Nicosia | public | primary | 22633157 |
| Dimotiko Scholeio Agiou Kassianou | Lefkosia | Nicosia | public | primary | 22430114 |
| Dimotiko Scholeio Agiou Marona | Lakatameia | Nicosia | public | primary | 22383820 |
| Dimotiko Scholeio Agiou Spyridona | Strovolos | Nicosia | public | primary | 22426433 |
| Dimotiko Scholeio Agiou Vasileiou (Ka) | Strovolos | Nicosia | public | primary | 22429044 |
| Dimotiko Scholeio Agiou Vasileiou (Kb) | Strovolos | Nicosia | public | primary | 22421020 |
| Dimotiko Scholeio Aglantzias 1 - Agiou Georgiou | Aglantzia | Nicosia | public | primary | 22333959 |
| Dimotiko Scholeio Aglantzias 3 | Aglantzia | Nicosia | public | primary | 22333653 |
| Dimotiko Scholeio Aglantzias 4 (Ka) | Aglantzia | Nicosia | public | primary | 22333622 |
| Dimotiko Scholeio Aglantzias 4 (Kb) | Aglantzia | Nicosia | public | primary | 22444373 |
| Dimotiko Scholeio Aglantzias 5 - Aki Kleanthous | Aglantzia | Nicosia | public | primary | 22330177 |
| Dimotiko Scholeio Aglantzias 6 | Aglantzia | Nicosia | public | primary | 22338400 |
| Dimotiko Scholeio Agrokipias | Agrokipia | Nicosia | public | primary | 22633298 |
| Dimotiko Scholeio Akakiou | Akaki | Nicosia | public | primary | 22823895 |
| Dimotiko Scholeio Akropolis (Ka) | Strovolos | Nicosia | public | primary | 22378862 |
| Dimotiko Scholeio Akropolis (Kb) | Strovolos | Nicosia | public | primary | 22378862 |
| Dimotiko Scholeio Alampras | Alampra | Nicosia | public | primary | 22521707 |
| Dimotiko Scholeio Anageias | Anageia | Nicosia | public | primary | 22621277 |
| Dimotiko Scholeio Analionta | Analiontas | Nicosia | public | primary | 22542618 |
| Dimotiko Scholeio Anthoupolis (Ka) | Lakatameia | Nicosia | public | primary | 22389220 |
| Dimotiko Scholeio Anthoupolis (Kb) | Lakatameia | Nicosia | public | primary | 22389409 |
| Dimotiko Scholeio Apostolou Louka | Strovolos | Nicosia | public | primary | 22323834 |
| Dimotiko Scholeio Apostolou Varnava | Strovolos | Nicosia | public | primary | 22424365 |
| Dimotiko Scholeio Archangelou | Strovolos | Nicosia | public | primary | 22350100 |
| Dimotiko Scholeio Arediou | Arediou | Nicosia | public | primary | 22632020 |
| Dimotiko Scholeio Asinou (Perifereiako) | Nikitari | Nicosia | public | primary | 22874633 |
| Dimotiko Scholeio Astromeriti | Astromeritis | Nicosia | public | primary | 22874217 |
| Dimotiko Scholeio Chryseleousas (Ka) | Strovolos | Nicosia | public | primary | 22423000 |
| Dimotiko Scholeio Chryseleousas (Kb) | Strovolos | Nicosia | public | primary | 22423000 |
| Dimotiko Scholeio Dasoupolis (Ka) | Strovolos | Nicosia | public | primary | 22423887 |
| Dimotiko Scholeio Dasoupolis (Kb) | Strovolos | Nicosia | public | primary | 22422360 |
| Dimotiko Scholeio Defteras Pano | Pano Deftera | Nicosia | public | primary | 22621342 |
| Dimotiko Scholeio Deneias | Deneia | Nicosia | public | primary | 22832990 |
| Dimotiko Scholeio Egkomis 1 (Ka) | Egkomi | Nicosia | public | primary | 22590673 |
| Dimotiko Scholeio Egkomis 1 (Kb) | Egkomi | Nicosia | public | primary | 22590210 |
| Dimotiko Scholeio Egkomis 2 | Egkomi | Nicosia | public | primary | 22353057 |
| Dimotiko Scholeio Eleneion | Lefkosia | Nicosia | public | primary | 22754257 |
| Dimotiko Scholeio Ergaton | Ergates | Nicosia | public | primary | 22621234 |
| Dimotiko Scholeio Evrychou | Evrychou | Nicosia | public | primary | 22932433 |
| Dimotiko Scholeio Farmaka - Kampiou | Farmakas | Nicosia | public | primary | 22642700 |
| Dimotiko Scholeio Geriou 1 | Geri | Nicosia | public | primary | 22481977 |
| Dimotiko Scholeio Geriou 2 | Geri | Nicosia | public | primary | 22483920 |
| Dimotiko Scholeio Idaliou 1 | Idalion | Nicosia | public | primary | 22523164 |
| Dimotiko Scholeio Idaliou 2 | Idalion | Nicosia | public | primary | 22521429 |
| Dimotiko Scholeio Idaliou 3 | Idalion Kallithea | Nicosia | public | primary | 22467251 |
| Dimotiko Scholeio Kaimakliou 2 (Kb) | Kaimakli | Nicosia | public | primary | 22431253 |
| Dimotiko Scholeio Kakopetrias | Kakopetria | Nicosia | public | primary | 22922655 |
| Dimotiko Scholeio Kalou Choriou Oreinis | Kalo Chorio Oreinis | Nicosia | public | primary | 22632688 |
| Dimotiko Scholeio Kampion - Ethnomartyra Kyprianou | Kampia | Nicosia | public | primary | 22542372 |
| Dimotiko Scholeio Kampou | Kampos | Nicosia | public | primary | 22942322 |
| Dimotiko Scholeio Kapedon (Eniaio Oloimero) | Kapedes | Nicosia | public | primary | 22542227 |
| Dimotiko Scholeio Kaϊmakliou 1 (Ka) | Kaimakli | Nicosia | public | primary | 22431280 |
| Dimotiko Scholeio Kaϊmakliou 3 (Ka) | Kaimakli | Nicosia | public | primary | 22877768 |
| Dimotiko Scholeio Kaϊmakliou 3 (Kb) | Kaimakli | Nicosia | public | primary | 22877732 |
| Dimotiko Scholeio Klirou | Klirou | Nicosia | public | primary | 22632425 |
| Dimotiko Scholeio Kokkinotrimithias 1 | Kokkinotrimithia | Nicosia | public | primary | 22832300 |
| Dimotiko Scholeio Kokkinotrimithias 2 | Kokkinotrimithia | Nicosia | public | primary | 22835050 |
| Dimotiko Scholeio Konstantinoupoleos | Lefkosia | Nicosia | public | primary | 22814020 |
| Dimotiko Scholeio Korakou | Korakou | Nicosia | public | primary | 22932744 |
| Dimotiko Scholeio Lakatameias 1 (Ka) - Agias Paraskevis Kai Agiou Nikolaou | Lakatameia | Nicosia | public | primary | 22383055 |
| Dimotiko Scholeio Lakatameias 1 (Kb) - Agias Paraskevis Kai Agiou Nikolaou | Lakatameia | Nicosia | public | primary | 22388895 |
| Dimotiko Scholeio Lakatameias 2 - Agiou Mama | Lakatameia | Nicosia | public | primary | 22323144 |
| Dimotiko Scholeio Lakatameias 3 - Agiou Georgiou | Lakatameia | Nicosia | public | primary | 22382380 |
| Dimotiko Scholeio Lakatameias 4 - Agiou Neofytou | Lakatameia | Nicosia | public | primary | 22370650 |
| Dimotiko Scholeio Lakatameias 5 - Agiou Ioanni Chrysostomou | Lakatameia | Nicosia | public | primary | 22370920 |
| Dimotiko Scholeio Lakatameias 6 - Agiou Stylianou | Lakatameia | Nicosia | public | primary | 22373316 |
| Dimotiko Scholeio Lakatameias 7 - Agiou 22720470 Panteleϊmona 22720471 | Lakatameia | Nicosia | public | primary | 22720473 |
| Dimotiko Scholeio Latsion 1 | Latsia | Nicosia | public | primary | 22483520 |
